<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AeroSpace Scholars &#187; Uncategorized</title>
	<atom:link href="http://www.aerospacescholars.org/category/uncategorized/feed" rel="self" type="application/rss+xml" />
	<link>http://www.aerospacescholars.org</link>
	<description></description>
	<lastBuildDate>Thu, 09 Sep 2010 20:58:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Human Exploration Framework Team Presentation Online</title>
		<link>http://www.aerospacescholars.org/human-exploration-framework-team-presentation-online.html</link>
		<comments>http://www.aerospacescholars.org/human-exploration-framework-team-presentation-online.html#comments</comments>
		<pubDate>Wed, 08 Sep 2010 19:01:41 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.aerospacescholars.org/human-exploration-framework-team-presentation-online.html</guid>
		<description><![CDATA[&#8220;Developed an investment portfolio that strikes a balance of new developments, technology, and operational programs with an eye towards a new way of exploring.&#8221;
Source:  SpaceRef Top Stories
]]></description>
			<content:encoded><![CDATA[<p>&#8220;Developed an investment portfolio that strikes a balance of new developments, technology, and operational programs with an eye towards a new way of exploring.&#8221;
<p>Source: <em><a href="http://www.spaceref.com/news/viewnews.rss.html?id=1433" title=""> SpaceRef Top Stories</a></em></p>
<!-- Created with WP-Autoblog (http://elliottback.com) -->]]></content:encoded>
			<wfw:commentRss>http://www.aerospacescholars.org/human-exploration-framework-team-presentation-online.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>University of Maryland Team Begins Imaging Comet Hartley 2 with Deep Impact Spacecraft</title>
		<link>http://www.aerospacescholars.org/university-of-maryland-team-begins-imaging-comet-hartley-2-with-deep-impact-spacecraft.html</link>
		<comments>http://www.aerospacescholars.org/university-of-maryland-team-begins-imaging-comet-hartley-2-with-deep-impact-spacecraft.html#comments</comments>
		<pubDate>Wed, 08 Sep 2010 13:54:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.aerospacescholars.org/university-of-maryland-team-begins-imaging-comet-hartley-2-with-deep-impact-spacecraft.html</guid>
		<description><![CDATA[Some five years after its July 4th 2005 &#8216;comet shot&#8217; was seen around the world, the Deep Impact spacecraft has begun regular imaging of a second comet target, Hartley 2.
Source:  SpaceRef Top Stories
]]></description>
			<content:encoded><![CDATA[<p>Some five years after its July 4th 2005 &#8216;comet shot&#8217; was seen around the world, the Deep Impact spacecraft has begun regular imaging of a second comet target, Hartley 2.
<p>Source: <em><a href="http://www.spaceref.com/news/viewpr.rss.html?pid=31579" title=""> SpaceRef Top Stories</a></em></p>
<!-- Created with WP-Autoblog (http://elliottback.com) -->]]></content:encoded>
			<wfw:commentRss>http://www.aerospacescholars.org/university-of-maryland-team-begins-imaging-comet-hartley-2-with-deep-impact-spacecraft.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kennedy Space Center Closed Today, Discovery&#8217;s Rollover Delayed</title>
		<link>http://www.aerospacescholars.org/kennedy-space-center-closed-today-discoverys-rollover-delayed.html</link>
		<comments>http://www.aerospacescholars.org/kennedy-space-center-closed-today-discoverys-rollover-delayed.html#comments</comments>
		<pubDate>Wed, 08 Sep 2010 13:26:18 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.aerospacescholars.org/kennedy-space-center-closed-today-discoverys-rollover-delayed.html</guid>
		<description><![CDATA[Source:  SpaceRef Top Stories
]]></description>
			<content:encoded><![CDATA[<p>Source: <em><a href="http://www.spaceref.com/news/viewsr.rss.html?pid=34876" title=""> SpaceRef Top Stories</a></em></p>
<!-- Created with WP-Autoblog (http://elliottback.com) -->]]></content:encoded>
			<wfw:commentRss>http://www.aerospacescholars.org/kennedy-space-center-closed-today-discoverys-rollover-delayed.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA Wants To Share Great Ideas</title>
		<link>http://www.aerospacescholars.org/nasa-wants-to-share-great-ideas.html</link>
		<comments>http://www.aerospacescholars.org/nasa-wants-to-share-great-ideas.html#comments</comments>
		<pubDate>Wed, 08 Sep 2010 13:22:18 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.aerospacescholars.org/nasa-wants-to-share-great-ideas.html</guid>
		<description><![CDATA[Source:  SpaceRef Top Stories
]]></description>
			<content:encoded><![CDATA[<p>Source: <em><a href="http://www.spaceref.com/news/viewpr.rss.html?pid=31578" title=""> SpaceRef Top Stories</a></em></p>
<!-- Created with WP-Autoblog (http://elliottback.com) -->]]></content:encoded>
			<wfw:commentRss>http://www.aerospacescholars.org/nasa-wants-to-share-great-ideas.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Nearby Galactic Exemplar</title>
		<link>http://www.aerospacescholars.org/a-nearby-galactic-exemplar.html</link>
		<comments>http://www.aerospacescholars.org/a-nearby-galactic-exemplar.html#comments</comments>
		<pubDate>Wed, 08 Sep 2010 13:10:23 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.aerospacescholars.org/a-nearby-galactic-exemplar.html</guid>
		<description><![CDATA[The European Southern Observatory (ESO) has released a spectacular new image of NGC 300, a spiral galaxy similar to the Milky Way, and located in the nearby Sculptor Group of galaxies.
Source:  SpaceRef Top Stories
]]></description>
			<content:encoded><![CDATA[<p>The European Southern Observatory (ESO) has released a spectacular new image of NGC 300, a spiral galaxy similar to the Milky Way, and located in the nearby Sculptor Group of galaxies.
<p>Source: <em><a href="http://www.spaceref.com/news/viewpr.rss.html?pid=31577" title=""> SpaceRef Top Stories</a></em></p>
<!-- Created with WP-Autoblog (http://elliottback.com) -->]]></content:encoded>
			<wfw:commentRss>http://www.aerospacescholars.org/a-nearby-galactic-exemplar.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
